PRICES 2023 ONLINE BOOKING CLIC HERE | 42 M² « Chalet Grand Confort » 5 people max | 42 M² « Chalet Grand Confort » 6 NIGHTS SATURDAY TO FRIDAY | 35 M² « Chalet Confort » 4 people max |
|
01/07 08/07 | 545 € | 519 € | 510 € | FULLYBOOKED |
08/07 15/07 | 899 € | 855 € | 869 € | FULLYBOOKED |
15/07 -19/08 | 1050 € | 995 € | 999 € | FULLYBOOKED |
19/08 26/08 | 820 € | 799 € | 789 € | FULLYBOOKED |
One week between 26/08 02/09 | 499€ | 465 € | 440 € | FULLYBOOKED |
- 02/09 - 09/09 | 445 € | 420 € | 405 € | BOOKING |
One week from the 9/09 | 395 € | 365 € | 365 € | BOOKING |
Possibility cleaning service at the end of the stay : | 56 € | 56 € | 56 € | |
Renting bed linen | 53 € / week | 45 € | 53 € / week |
Tax : 0.55 € / person by night (adult more than 18 years).
Electricity in addition between 1st September and 31 th May.
6 glasses
6 dinner plates 6 soup plates 6 bowls 6cups 6saucers 1 cutlery tidy 6 forks 6 knifes 6 table spoons 6 teaspoons 2 cooking knifes 1 tin opener 1 corkscrew salad servers 1 ladle 1 skimmer 1 Wooden spoon 2 dishes 3 pots |
1 frying pan
1 pot cover 1 stew pot 1 jug 2 salad bowls 1 lemon-squeezer 1 plastic sieve 1 grater 1 measuring beaker 1 table mat 1 chopping board 1 tray 1 dustbin 1 vase 1 WC set 10 coat hangers 1 under sheet 1 blanket / bed 1 sweeping brush 1 dustpan
|
1 scrubbing brush
1 plastic basin 1 plastic bucket 1 bathroom rug 1 clothes horse 1 microwave oven 1 fridge 1 washing machine 1 electric coffee pot 1 colour TV 1 electric hot plate , two rings garden suite , 5 chairs and 1 rectangular table In the bedroom two : one paperboard and one bear. |