PRICES 2021 ONLINE BOOKING CLIC HERE | 42 M² « Chalet Confort » 4 or 5 people max | 35 M² « Chalet Confort » 4 people max |
||
- one week between 10/04 and 05/06 | 360€ | BOOKING | 350€ | BOOKING |
- one week between 05/06 19/06 | 365€ | BOOKING | 350€ | BOOKING |
19/06 until 26/06 | 445€ | BOOKING | 405 € | BOOKING |
26/06 until 03/07 | 490€ | BOOKING | 450€ | FULLYBOOKED |
3 until 10/07 | 590€ | FULLYBOOKED | 530€ | FULLYBOOKED |
10 until 17/07 | 810€ | FULLYBOOKED | 780€ | FULLYBOOKED |
17/07 until 24/07 | 955€ | BOOKING | 935€ | BOOKING |
24/07 until 31/07 | 985€ | FULLYBOOKED | 955€ | FULLYBOOKED |
31/07 until 07/08 | 985€ | FULLYBOOKED | 955 € | FULLYBOOKED |
07/08 until 14/08 | 985€ | FULLYBOOKED | 955 € | FULLYBOOKED |
- 14/08 until 21/08 | 985€ | BOOKING | 935€ | BOOKING |
- 21/08 until 28/08 | 720€ | BOOKING | 690€ | BOOKING |
One week 28/08 until 04/09 | 420€ | BOOKING | 395€ | BOOKING |
Possibility cleaning service at the end of the stay : | 53 € | |||
Renting bed linen | 7 .50 € / day for all beds | 7.50 € / day for all beds |
Tax : 0.55 € / person by night (adult more than 18 years).
Electricity in addition between 1st September and 31 th May.
6 glasses
6 dinner plates 6 soup plates 6 bowls 6cups 6saucers 1 cutlery tidy 6 forks 6 knifes 6 table spoons 6 teaspoons 2 cooking knifes 1 tin opener 1 corkscrew salad servers 1 ladle 1 skimmer 1 Wooden spoon 2 dishes 3 pots |
1 frying pan
1 pot cover 1 stew pot 1 jug 2 salad bowls 1 lemon-squeezer 1 plastic sieve 1 grater 1 measuring beaker 1 table mat 1 chopping board 1 tray 1 dustbin 1 vase 1 WC set 10 coat hangers 1 under sheet 1 blanket / bed 1 sweeping brush 1 dustpan
|
1 scrubbing brush
1 plastic basin 1 plastic bucket 1 bathroom rug 1 clothes horse 1 microwave oven 1 fridge 1 washing machine 1 electric coffee pot 1 colour TV 1 electric hot plate , two rings garden suite , 5 chairs and 1 rectangular table In the bedroom two : one paperboard and one bear. |